Description
Shimano didn’t just design the new Nexave series of spinning reels to look good in hand, engineers built Nexave reels with form and function — and with the same Shimano quality standards — to benefit anglers of all ages during their next fishing adventure.
| PRODUCT CODE | WEIGHT | POWERPRO LINE CAPACITY | LINE RETRIEVE PER CRANK | GEAR RATIO | BEARINGS | MONO LINE CAPACITY | MAX DRAG | SKU |
|---|---|---|---|---|---|---|---|---|
| NEXC3000HGFI | 9 | 10/200, 20/140, 40/105 | 36 | 6.2:1 | 3+1 | 6/230, 8/170, 10/140 | 20 | NEXC3000HGFI |
| NEX1000FI | 7.8 | 10/95, 15/85, 20/65 | 26 | 5.0:1 | 3+1 | 2/270, 4/140, 6/110 | 7 | NEX1000FI |
| NEX4000HGFI | 10.8 | 15/230, 30/180, 50/120 | 37 | 5.8:1 | 3+1 | 8/240, 10/200, 12/160 | 24 | NEX4000HGFI |
| NEXC5000HGFI | 10.8 | 20/260, 30/235, 40/185 | 39 | 5.8:1 | 3+1 | 10/240, 12/195, 14/165 | 24 | NEXC5000HGFI |
| NEX2500HGFI | 8.8 | 10/150, 15/145, 30/100 | 36 | 6.2:1 | 3+1 | 6/200, 8/140, 10/120 | 9 | NEX2500HGFI |
Explore more from our collection.



Reviews
There are no reviews yet.