Description
Seage Surf series, driven by the feedback from hardcore surf anglers. The latest in a lineage of legendary surf rods from St. Croix, Seage delivers superior level construction and technology to anglers demanding the longest casts, the hardest hooksets, in the most adverse conditions.
| Model | Length | Power | Action | Pieces | Line Weight (lb) | Lure Weight (oz) | Handle |
|---|
| SES70MLMF | 7′ 0” | Medium-Light | Moderate Fast | 1 | 15 – 40 | 3/8 – 1 | 1 |
| SES70MMF | 7′ 0” | Medium | Moderate Fast | 1 | 15 – 40 | 5/8 – 2 | 2 |
| SES90MLMF2 | 9′ 0” | Medium-Light | Moderate Fast | 2 | 15 – 40 | 3/8 – 1.5 | 3 |
| SES90MM2 | 9′ 0” | Medium | Moderate | 2 | 15 – 40 | 3/4 – 4 | 5 |
| SES90MMF2 | 9′ 0” | Medium | Moderate Fast | 2 | 15 – 40 | 1 – 4 | 5 |
| SES100MMF2 | 10′ 0” | Medium | Moderate Fast | 2 | 15 – 40 | 1 – 4 | 4 |
| SES106MHMF2 | 10′ 6′ | Medium-Heavy | Moderate Fast | 2 | 20 – 50 | 2 – 6 | 6 |
| SES106MLMF2 | 10′ 6′ | Medium-Light | Moderate Fast | 2 | 15 – 40 | 1/2 – 2 | 4 |
| SES106MM2 | 10′ 6′ | Medium | Moderate | 2 | 20 – 50 | 3/4 – 4 | 6 |
| SES110MHMF2 | 11′ 0” | Medium-Heavy | Moderate Fast | 2 | 30 – 65 | 3 – 8 | 7 |
| SES120HMF2 | 12′ 0” | Heavy | Moderate Fast | 2 | 30 – 65 | 6 – 16 | 8 |
| SES80MMF | 8′ 0” | Medium | Moderate Fast | 1 | 15 – 40 | 3/4 – 3 | 4 |
Explore more from our collection.




Reviews
There are no reviews yet.